
- BEARINGS OF AMERICA CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Bearings Spherical Rod Ends>QA1 Precision Products HMR3-4 Bearings Spherical Rod Ends

QA1 Precision Products HMR3-4 Bearings Spherical Rod Ends
With BEARINGS OF AMERICA CORP. over 10170 full-service stores, our QA1 Precision Products HMR3-4 Bearings Spherical Rod Ends inventory is extensive and our parts are priced right. within 24 3.35 kN Static load, C0 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- QA1 Precision Products
HMR3-4
- 3.35 kN
- 13.6
- 0.15 kN
- 17 mm
- 20,000 rpm
- -40 °C
- 0.39 Hz
- NTN
-
BEARINGS OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 Precision Products HMR3-4 Bearings Spherical Rod EndsProducts and services
Static load, C0: | 3.35 kN | f0: | 13.6 | Fatigue limit load, Cu: | 0.15 kN |
d: | 17 mm | Nlim (grease): | 20,000 rpm | Min operating temperature, Tmin: | -40 °C |
Characteristic cage frequency, FTF: | 0.39 Hz | Brand: | NTN | Minimum Buy Quantity: | N/A |
Dynamic load, C: | 6.8 kN |
QA1 Precision Products HMR3-4 Bearings Spherical Rod EndsSystems
Applicable Industries | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Standard or Nonstandard | Nonstandard | Structure | Piston Cylinder |
Power | Hydraulic | Body Material | Steel | Place of Origin | Shandong, China |
Product name | Hydraulic Cylinder | Color | Customer Requirement | Application | Vehicle |
Mounting Style | Customer Requirement | Material | 45# Steel | Certificate | ISO9001:2008 / CE |
Working Pressure | 10-25MPa | Type | Single/Double Action | Stroke | 1000-3000mm |
Packing | Iron/Wooden Carton Packing |
s1 | 15 mm |
B | 30 mm |
Recommended tightening torque for set screw | 3.7 Nm |
S | 8 mm |
e | 19 mm |
Designation of housing | FLE206- |
T max. | 100 °C |
N | 11,5mm |
G | R1/8" |
H | 142 mm |
Get the most preciseQA1 Precision Products HMR3-4 Bearings Spherical Rod Endsfor your application now
OEMBearings Spherical Rod Ends inventory | ||||||||
d | EAN | Noun | UNSPSC | Weight | grade: | series: | Inventory | |
HMR3-4TS | 0.19 Inch | 4.826 Millimeter | 0806990046994 | Bearing | 31171508 | 0.02 | - | - | 0.0 |
HMR3-4SZ | 0.19 Inch | 4.826 Millimeter | 0806990047014 | Bearing | 31171508 | 0.02 | - | - | 0.0 |
HMR3-4 | 0.19 Inch | 4.826 Millimeter | 0806990004864 | Bearing | 31171508 | 0.019 | - | - | 0.0 |
HMR3-4T | 0.19 Inch | 4.826 Millimeter | 0806990005601 | Bearing | 31171508 | 0.019 | - | - | 0.0 |
HMR3-4Z | 0.19 Inch | 4.826 Millimeter | 0806990046970 | Bearing | 31171508 | 0.019 | - | - | 0.0 |
HMR3-4S | 0.19 Inch | 4.826 Millimeter | 0806990046956 | Bearing | 31171508 | 0.02 | - | - | 0.0 |
HMR3-4 | 0.1900 in | - | - | - | - | Precision | HM | - |
HMR3-4Z | 0.1900 in | - | - | - | - | Precision | HM | - |
Contact Us

- BEARINGS OF AMERICA CORP.
- Address3600 Corporate Way Richmond, Kentucky 409787, U.S.A.
- Phone(Working Time)873-626-4577
- Fax
Related News
what is ntn bearing |
spherical ball bearing skf table |
cam clutch bearing skf cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings
- timken 6ce Bearing
- timken 25577 Bearing
- timken 5200 Bearing
- timken hm903210 Bearing