
- BEARINGS OF AMERICA CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Flange-Mount Ball Bearing Units>AMI MUFL000 Flange-Mount Ball Bearing Units

AMI MUFL000 Flange-Mount Ball Bearing Units
With over 10170 full-service stores, our AMI MUFL000 Flange-Mount Ball Bearing Units inventory 0.084 kg Mass bushing is extensive and our 30 mm d parts are priced right. within 24 hours. This helps you maximize your BEARINGS OF AMERICA CORP. productivity by saving time and your hard-earned dollars.
- AMI
MUFL000
- 0.084 kg
- 0.05
- 30 mm
- 5 m/s
- 20 N/mm²
- 30 mm
- 0.1
- 0.25 m/s
-
BEARINGS OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI MUFL000 Flange-Mount Ball Bearing UnitsCode description
Mass bushing: | 0.084 kg | Coefficient of friction µ min.: | 0.05 | d: | 30 mm |
Permissible sliding velocity v max.: | 5 m/s | Specific static load factor K0: | 20 N/mm² | B: | 30 mm |
Coefficient of friction µ max.: | 0.1 | Permissible sliding velocity v min.: | 0.25 m/s | Tolerance housing: | H7 |
Specific dynamic load factor K: | 10 N/mm² |
AMI MUFL000 Flange-Mount Ball Bearing UnitsProduct features
Structure | Angular Contact | Type | Ball | Precision Rating | P6 P5 P4 |
Seals Type | ZZ 2RS OPEN | Number of Row | Single Row | Place of Origin | Jiangsu, China |
Width | 18 mm | Weight | 0.419 kg | Name | Angular contact ball bearing |
Bearing Marterial | Gcr15 | Noise | Z1,Z2,Z3 | Certificate | ISO9001 |
Cage | Steel, Brass, Nylon | Hardness | 59-63HRC | Vibration Level | V1, V2, V3 |
OEM | Acceptable |
d | 260mm |
SKU: | 24152kejw33w45ac3-ti |
D | 440mm |
Seals or Shields: | Open Type |
Weight: | 112.00 KGS |
Static Load Rating (kN): | 4800 |
Cage Type: | Steel |
Reference Speed Rating (r/min): | 580 |
Clearance: | C3 |
Dynamic Load Rating (kN): | 3160 |
QualityFlange-Mount Ball Bearing Units , Search
Flange-Mount Ball Bearing UnitsQuickstart Guide | ||||||||
d | B | A | H | J | L | N | S | |
MUFL000 | 10 mm | - | 11.5 mm | 60 mm | 45 mm | 36 mm | 7 mm | 4 mm |
510006 | 43 mm | 45 mm | - | - | - | - | - | - |
MUFL000 | 0.394 Inch | 10 Millimeter | - | - | - | - | - | - | - |
MUFL000C | 0.394 Inch | 10 Millimeter | - | - | - | - | - | - | - |
MUFL000-10MM | - | - | - | - | - | - | - | - |
MUFL000CE | 0.394 Inch | 10 Millimeter | - | - | - | - | - | - | - |
MUFL000 | 10 mm | 60 mm | - | - | - | - | - | - |
MUFL000CE | 10 mm | 60 mm | - | - | - | - | - | - |
MUFL000C | 10 mm | 60 mm | - | - | - | - | - | - |
MUFL000 | - | - | - | - | - | - | - | - |
Contact Us

- BEARINGS OF AMERICA CORP.
- Address3600 Corporate Way Richmond, Kentucky 409787, U.S.A.
- Phone(Working Time)873-626-4577
- Fax
Related News
what is ntn bearing |
spherical ball bearing skf table |
cam clutch bearing skf cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings
- timken 6ce Bearing
- timken 25577 Bearing
- timken 5200 Bearing
- timken hm903210 Bearing